SIZE GUIDES
Womens Size Guide
Womens Size Chart
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 |
EU | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 44 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28.5 |
INCH | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.3 | 10.4 | 10.6 | 10.8 | 11 | 11.4 |
Womens Tops Size Chart
Label | XXS / 0 - 2 | XS / 4 - 6 | S / 8 - 10 | M / 12 - 14 | L / 16 - 18 | XL / 20 - 22 | 2XL / 24 - 26 | 1X / 20W | 2X / 22 - 24W | 3X / 26 - 28W | 4X / 30 - 32W |
BUST | 28.7 - 29.9" | 30 - 32" | 33 - 35" | 36 - 37" | 38 - 40" | 41 - 43" | 44 - 46" | 42.5 - 46" | 46.5 - 50" | 50.5 - 54" | 54.5 - 58" |
WAIST | 22.4 - 23.6" | 24 - 26" | 27 - 28" | 29 - 31" | 32 - 34" | 35 - 37" | 38 - 41" | 36.5 - 40" | 40.5 - 44" | 44.5 - 48" | 48.5 - 52" |
HIP | 32.3 - 33.5" | 34 - 36" | 37 - 38" | 39 - 41" | 42 - 43" | 44 - 46" | 47 - 49" | 45 - 48.5" | 49 - 52.5" | 53 - 56.5" | 57 - 60.5" |
Womens Bottoms Size Chart
Label | XXS | XS | S | M | L | XL | 2XL |
WAIST | 22.4 - 23.6" | 24 - 26" | 27 - 28" | 29 - 31" | 32 - 34" | 35 - 37" | 38 - 41" |
HIP | 32.3 - 33.5" | 34 - 36" | 37 - 38" | 39 - 41" | 42 - 43" | 44 - 46" | 47 - 49" |
INSEAM | 30.5" | 30.7" | 30.9" | 31.1" | 31.3" | 31.5" | 31.7" |
Sports Bra Size Chart
Bra Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
A CUP | 2XS | XS | S | M | L | L | XL | 2XL |
B CUP | XS | XS | S | M | L | XL | XL | 2XL |
C CUP | XS | S | M | L | L | XL | XL | 2XL |
D CUP | XS | S | M | L | XL | XL | 2XL | 2XL |
E CUP | S | M | L | XL | XL | 2XL | 2XL | 2XL |
Socks Size Chart
Label | XS | S | M | L | XL |
US M | 2.5-4.5 | 5-6.5 | 7-8.5 | 9-10.5 | 11-13 |
US W | 4-6 | 6.5-8.5 | 9-11 | 11.5-13.5 | |
UK | 2-3.5 | 4-5.5 | 6-8 | 8.5-10.5 | 11-12.5 |
EU | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 |
Mens Size Guide
Mens Size Chart
US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
EU | 34 | 34.5 | 35 | 36 | 36.5 | 37.5 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 48.5 | 49 | 50 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
INCH | 8.8 | 9 | 9.1 | 9.2 | 9.2 | 9.4 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.5 | 10.7 | 10.9 | 11.1 | 11.3 | 11.5 | 11.7 | 11.9 | 12.1 | 12.3 | 12.5 | 12.7 | 12.9 |
Mens Tops Size Chart
Label | XS | S | M | L | XL | 2XL | 3XL |
CHEST | 31 - 33" | 34 - 37" | 37 - 40" | 40 - 44" | 44 - 48" | 48 - 52" | 53 - 58" |
WAIST | 27 - 29" | 30 - 32" | 32 - 35" | 35 - 39" | 39 - 43" | 43 - 47" | 48 - 53" |
HIP | 32 - 34" | 35 - 37" | 37 - 40" | 40 - 44" | 44 - 48" | 48 - 51" | 51 - 56" |
Mens Bottoms Size Chart
Label | XS | S | M | L | XL | 2XL | 3XL |
WAIST | 27 - 29" | 30 - 32" | 32 - 35" | 35 - 39" | 39 - 43" | 43 - 47" | 48 - 53" |
HIP | 32 - 34" | 35 - 37" | 37 - 40" | 40 - 44" | 44 - 48" | 48 - 51" | 51 - 56" |
INSEAM | 31.9" | 32.1" | 32.3" | 32.5" | 32.7" | 32.5" | 32.3" |
Socks Size Chart
Label | XS | S | M | L | XL |
US M | 2.5-4.5 | 5-6.5 | 7-8.5 | 9-10.5 | 11-13 |
US W | 4-6 | 6.5-8.5 | 9-11 | 11.5-13.5 | |
UK | 2-3.5 | 4-5.5 | 6-8 | 8.5-10.5 | 11-12.5 |
EU | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 |
Kids Size Guide
Babies Size Chart
US | 0 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
UK | 0 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
EU | 15 | 16 | 16.5 | 17 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 21.5 | 22 | 22.5 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
CM | 6.4 | 6.9 | 7.4 | 8 | 8.4 | 9 | 9.4 | 10 | 10.4 | 10.9 | 11.4 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.1 |
Kids Size Chart
US | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
UK | 10K | 10.5K | 11K | 11.5K | 12K | 12.5K | 13K | 13.5K | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
EU | 27 | 27.5 | 28 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 34 | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 |
CM | 16.3 | 16.8 | 17.3 | 17.8 | 18.3 | 18.8 | 19.3 | 19.8 | 20.3 | 20.8 | 21.3 | 21.8 | 22.4 | 22.9 | 23.1 | 23.4 | 23.9 | 24.4 | 24.4 | 24.9 |
INCH | 6.4 | 6.6 | 6.8 | 7 | 7.2 | 7.4 | 7.6 | 7.8 | 8 | 8.2 | 8.4 | 8.6 | 8.8 | 9 | 9.1 | 9.2 | 9.4 | 9.6 | 9.6 | 9.8 |
Youth Size Chart
US | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
EU | 34 | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 |
CM | 21.1 | 22.6 | 23.1 | 23.6 | 23.9 | 24.1 | 24.4 | 24.6 | 24.9 |
INCH | 8.3 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.6 | 9.7 | 9.8 |
Accessories Size Guide
Socks Size Chart
Label | XS | S | M | L | XL |
US M | 2.5-4.5 | 5-6.5 | 7-8.5 | 9-10.5 | 11-13 |
US W | 4-6 | 6.5-8.5 | 9-11 | 11.5-13.5 | |
UK | 2-3.5 | 4-5.5 | 6-8 | 8.5-10.5 | 11-12.5 |
EU | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 |