NANO X5 EDGE WOMEN'S
NANO X5 EDGE WOMEN'S
Womens
Couldn't load pickup availability
Description
Description
Features
Features
- Designed for: Everyday wear
- Width: Standard
- Closure: Lace
- Upper material: FlexWeave with Performance Comfort collar
- Lining material: Textile
- Insole material: Textile
- Midsole material: DualResponse EVA and Lift-and-Run chassis
- Outsole material: Decoupled meta-split rubber
- Product Code: RBK146093_BLK /
- Country Of Origin: Vietnam
Free Delivery & Returns*
Free Delivery & Returns*
Australian Shipping:
Free standard shipping is available on all orders over $99; orders below
this value cost $12.95.
Express shipping is available at a cost of $17.95.
New Zealand Shipping:
New Zealand standing shipping is available on all orders for a cost of $12.95
International Returns:
For any international returns (including New Zealand), please contact our customer care team here.
Please note that any return postage is to be covered by the customer.
Full policy here.
SIZE GUIDE
Womens Size Chart
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 |
| EU | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 44 |
| CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28.5 |
| INCH | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.3 | 10.4 | 10.6 | 10.8 | 11 | 11.4 |
Mens Size Chart
| US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| EU | 34 | 34.5 | 35 | 36 | 36.5 | 37.5 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 48.5 | 49 | 50 |
| CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
| INCH | 8.8 | 9 | 9.1 | 9.2 | 9.2 | 9.4 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.5 | 10.7 | 10.9 | 11.1 | 11.3 | 11.5 | 11.7 | 11.9 | 12.1 | 12.3 | 12.5 | 12.7 | 12.9 |
THE OFFICIAL SHOE OF FITNESS
Our favourite Nano just leveled up, meet the Nano X5 Edge.
We took our celebrated shoe and made it even better.